Brampton Market Report
$853,386
AVERAGE PRICE OF 1,668 HOMES$1,391,371
AVERAGE PRICE OF 366 MULTI-MILLION DOLLAR HOMES$838,558
AVERAGE PRICE OF 77 HOMES WITH A POOL$697,754
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $853,386 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
1 bedroom | $464,973 |
2 bedrooms | $578,661 |
3 bedrooms | $673,399 |
4 bedrooms | $977,223 |
5 bedrooms | $1,314,415 |
Brampton Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 1,724 | 2,077 | 2,655 | 3,112 | 3,177 |
Average Price | $857,693 | $854,450 | $840,811 | $828,302 | $832,934 |
Avg Price Change | +0.38% | +1.62% | +1.51% | -0.56% | -0.70% |
Median Price | $753,708 | $749,650 | $746,049 | $733,856 | $740,323 |
Med Price Change | +0.54% | +0.48% | +1.66% | -0.88% | -0.17% |
Avg Bedrooms | 3.52 beds | 3.51 beds | 3.51 beds | 3.49 beds | 3.5 beds |
Avg Bathrooms | 3.37 baths | 3.37 baths | 3.38 baths | 3.32 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,668 | $853,386 | 30 days |
Multi-Million Dollar Homes | 366 | $1,391,371 | 50 days |
Homes with a Pool | 77 | $838,558 | 27 days |
Reduced Price Homes | 35 | $697,754 | 21 days |